/Line	Station	Alt.	Grav.	SD	tilt x	tilt y	Temp	tide	dur	rej	time	dec time	terrain
3	39	0	5108.805	0.028	27.3	2.1	1.6	-0.056	60	3	10:09:38	1951.42268	0
3	40	0	5083.647	0.053	-15.4	-4.1	1.58	-0.053	60	8	10:22:53	1951.43187	0
3	41	0	5081.385	0.037	-0.1	-11.4	1.71	-0.049	60	0	10:44:08	1951.4466	0
3	42	0	5084.691	0.03	6.4	22.1	1.58	-0.023	60	0	12:28:45	1951.51913	0
3	43	0	5095.217	0.046	0.4	6.4	1.64	-0.019	60	0	12:42:47	1951.52886	0
3	44	0	5130.354	0.033	4.2	-9.3	1.61	-0.016	60	7	12:53:27	1951.53626	0
3	45	0	5229.389	0.133	-49.7	15.4	1.75	-0.012	60	2	13:08:50	1951.54692	0
3	46	0	5253.712	0.037	-15.6	5.9	1.69	-0.006	60	8	13:30:08	1951.56169	0
3	47	0	5170.836	0.033	21.7	6.3	1.42	0	60	6	13:54:37	1951.57867	0
3	48	0	5123.745	0.048	-14.9	2.2	1.54	0.003	60	2	14:09:05	1951.5887	0
3	49	0	5117.979	0.062	1.3	9.8	1.52	0.006	60	4	14:20:17	1951.59646	0
3	50	0	5278.993	0.029	16.7	11.6	1.85	0.013	60	8	14:49:29	1951.61671	0
3	51	0	5118	0.054	112	5.7	1.6	0.021	60	2	15:28:53	1951.64403	0
3	52	0	5201.31	0.029	-21.6	12.4	1.65	0.023	60	0	15:46:57	1951.65655	0
3	53	0	5132.724	0.019	-7.6	3.4	1.51	0.025	60	13	15:58:20	1951.66444	0
3	54	0	5183.245	0.009	-20.5	-3.6	1.67	0.026	60	0	16:10:09	1951.67264	0
3	55	0	5252.468	0.011	-26.5	2.9	1.77	0.027	60	0	16:20:12	1951.67961	0
3	56	0	5156.597	0.036	106.3	52.3	1.54	0.028	60	3	16:33:55	1951.68912	0
3	57	0	5137.547	0.013	-26.7	-8	1.44	0.029	60	0	16:41:56	1951.69467	0
3	58	0	5129.97	0.025	4.8	4.4	1.48	0.029	60	4	16:50:12	1951.70041	0
3	59	0	5117.352	0.012	-4	-6.8	1.57	0.029	60	7	16:59:36	1951.70692	0
